Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Jenzs | Alliance | ![]() | ![]() | 110 | Alt | Protection | Retribution |
Jieux | Alliance | ![]() | ![]() | 110 | Social | Protection | Fury |
Johnnybubble | Alliance | ![]() | ![]() | 110 | Social | ||
Johnnydeaps | Alliance | ![]() | ![]() | 110 | Social | ||
Johnydeeps | Alliance | ![]() | ![]() | 110 | Trial | ||
Kakaree | Alliance | ![]() | ![]() | 110 | Social | Discipline | Holy |
Kisiri | Alliance | ![]() | ![]() | 110 | Trial | ||
Lamys | Alliance | ![]() | ![]() | 110 | Trial | Restoration | Balance |
Licycil | Alliance | ![]() | ![]() | 71 | Social | ||
Llethil | Alliance | ![]() | ![]() | 110 | Alt | ||
Mángé | Alliance | ![]() | ![]() | 100 | Alt | ||
Mattdêmõn | Alliance | ![]() | ![]() | 104 | Social | ||
Necrotisim | Alliance | ![]() | ![]() | 110 | Officer Alt | ||
Necrotizim | Alliance | ![]() | ![]() | 110 | Officer | Guardian | Balance |
Nëf | Alliance | ![]() | ![]() | 110 | Officer Alt | ||
Nèf | Alliance | ![]() | ![]() | 110 | Officer Alt | Shadow | Discipline |
Néf | Alliance | ![]() | ![]() | 110 | Officer Alt | ||
Nèff | Alliance | ![]() | ![]() | 110 | Officer | Frost | Fire |
Nêff | Alliance | ![]() | ![]() | 110 | Officer Alt | Beast Mastery | Marksmanship |
Néff | Alliance | ![]() | ![]() | 110 | Officer Alt | Holy | Retribution |
Niñka | Alliance | ![]() | ![]() | 110 | Trial | Frost | Blood |
Nornmog | Alliance | ![]() | ![]() | 103 | Social | Havoc | |
Nornstar | Alliance | ![]() | ![]() | 110 | Social | Feral | Balance |
Nornwall | Alliance | ![]() | ![]() | 110 | Social | ||
Nornwell | Alliance | ![]() | ![]() | 110 | Raider | Brewmaster | Windwalker |
70 Characters found, showing 25 | 1 | 2 | 3 |
Armory Roster: Shroud